| Time | Wednesday, June 21 | Thursday, June 22 | Friday, June 23 | |||
|---|---|---|---|---|---|---|
| 08:30 | Arrival | Welcome Day 2 | Welcome Day 3 | |||
| 08:40 | Invited Talk 2: Mike Ramsey | Invited Talk 4: Olivier Renault | ||||
| 08:50 | ||||||
| 09:00 | ||||||
| 09:10 | ||||||
| 09:20 | ||||||
| 09:30 | ||||||
| 09:40 | Move to Labs | Move to Labs | ||||
| 09:50 | Training & Seminar Rotation 1-C | Training & Seminar Rotation 2-C | ||||
| 10:00 | ||||||
| 10:10 | ||||||
| 10:20 | ||||||
| 10:30 | ||||||
| 10:40 | ||||||
| 10:50 | ||||||
| 11:00 | ||||||
| 11:10 | ||||||
| 11:20 | Coffee break | Coffee break | ||||
| 11:30 | ||||||
| 11:40 | Training & Seminar Rotation 1-D | Training & Seminar Rotation 2-D | ||||
| 11:50 | ||||||
| 12:00 | Registration & Welcome Lunch | |||||
| 12:10 | ||||||
| 12:20 | ||||||
| 12:30 | ||||||
| 12:40 | ||||||
| 12:50 | ||||||
| 13:00 | Welcome and Introduction | |||||
| 13:10 | Lunch buffet | Closing remarks | ||||
| 13:20 | ||||||
| 13:30 | Invited Talk 1: Claus Schneider | Lunch buffet | ||||
| 13:40 | ||||||
| 13:50 | ||||||
| 14:00 | ||||||
| 14:10 | Invited Talk 3: Martin Aeschlimann | |||||
| 14:20 | ||||||
| 14:30 | Move to Labs | Departure | ||||
| 14:40 | Training & Seminar Rotation 1-A | |||||
| 14:50 | ||||||
| 15:00 | ||||||
| 15:10 | Move to Labs | |||||
| 15:20 | Training & Seminar Rotation 2-A | |||||
| 15:30 | ||||||
| 15:40 | ||||||
| 15:50 | ||||||
| 16:00 | ||||||
| 16:10 | Coffee break | |||||
| 16:20 | ||||||
| 16:30 | Training & Seminar Rotation 1-B | |||||
| 16:40 | ||||||
| 16:50 | Coffee break | |||||
| 17:00 | ||||||
| 17:10 | Training & Seminar Rotation 2-B | |||||
| 17:20 | ||||||
| 17:30 | ||||||
| 17:40 | ||||||
| 17:50 | ||||||
| 18:00 | Poster Session, Beer and Food | |||||
| 18:10 | ||||||
| 18:20 | ||||||
| 18:30 | ||||||
| 18:40 | Conference Dinner: Mongolian Barbecue + Live Jazz | |||||
| 18:50 | ||||||
| 19:00 | ||||||
| 19:10 | ||||||
| 19:20 | ||||||
| 19:30 | ||||||
| 19:40 | ||||||
| 19:50 | ||||||
| 20:00 | ||||||
| 20:10 | ||||||
| 20:20 | ||||||
| 20:30 | ||||||
| 20:40 | ||||||
| 20:50 | ||||||
| 21:00 | ||||||
| 21:10 | ||||||
| 21:20 | ||||||
| 21:30 |